816 Taft Street, Port Townsend, WA 98368 (MLS # 2145012)
Listing provided courtesy of Northwest MLS; Windermere R.E. Port Townsend, sold by Windermere R.E. Port Townsend
|
Location, location, location! A perfect spot to enjoy all there is of Port Townsend. Sitting on Morgan Hill, this warm and inviting home takes full advantage of the gorgeous views over the city, Port Townsend Bay, and Mt. Rainier. Wood floors in entry and throughout the living room, dining area and kitchen, together with high ceilings and a wall of windows makes this spot the place to be. There is a wood stove for chilly nights and mini-splits for warm days. Several decks to enjoy outdoor living. 3 bedrooms & 3 baths. Plus, there are two bonus rooms, one downstairs with a 3/4 bath (an extra bedroom or guest area?) and one entered from off the deck; "Zendo Room" a quiet, serene space for meditating or perhaps an art studio? Lots of storage.
LAST UPDATED | 6/10/2024 | TRACT | Morgan Hill |
---|---|---|---|
YEAR BUILT | 1986 | COMMUNITY | Morgan Hill |
COUNTY | Jefferson | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | Port Townsend #50 |
---|---|
Elementary School | Salish Coast Elementary |
Jr. High School | Blue Heron Mid |
High School | Port Townsend High |
PRICE HISTORY | |
Prior to Sep 28, '23 | $1,250,000 |
---|---|
Sep 28, '23 - Nov 10, '23 | $1,200,000 |
Nov 10, '23 - Jan 5, '24 | $1,175,000 |
Jan 5, '24 - Apr 16, '24 | $1,100,000 |
Apr 16, '24 - May 20, '24 | $1,050,000 |
May 20, '24 - Today | $999,000 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s) |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Double Oven, Microwave |
AREA | 480 - Port Townsend |
BASEMENT | Partially Finished, Yes |
CONSTRUCTION | Wood Siding |
EXTERIOR | Garden |
FIREPLACE | Yes |
HEAT | Electric, Propane, Wood |
INTERIOR | Ceiling Fan(s), Dining Room, Fireplace, French Doors, Hardwood, Skylight(s), Walk-In Pantry, Wall to Wall Carpet |
LOT | 6534 sq ft |
LOT DESCRIPTION | Paved |
LOT DIMENSIONS | 75 x 100 |
MLS STATUS | Sold |
PARKING | Driveway |
STORIES | 2 |
STYLE | 18 - 2 Stories w/Bsmnt |
SUBDIVISION | Morgan Hill |
TAXES | 6306 |
UTILITIES | Sewer Connected |
VIEW | Yes |
VIEW DESCRIPTION | Bay, City, Mountain(s), Territorial |
WATER | Public |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
Properties with the icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 5/11/25 5:52 AM PDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2025.