4911 NW 122 Street #11, Vancouver, WA 98685 (MLS # 2463243)
|
Listing provided courtesy of Northwest MLS; Premiere Property Group, LLC
|
Unobstructed views abound! Come home to this beautiful 2-story floating home ideally located in Felida Moorage. This end-dock position offers panoramic, unobstructed views. Home features 2 bedrooms | 2 bathrooms, a metal roof, durable vinyl siding, and updated log and stringer flotation. The main living area offers large windows that fill the space with natural light, and the cozy kitchen includes all appliances. The primary bedroom suite, with full window views of the water, features access to a covered upper deck"”perfect for morning coffee or summer sunsets. Additional lower-level deck space is ideal for outdoor living. Wraparound decking includes access gates directly to the water. Two large locking storage units provide easy access.
| LAST UPDATED | 12/22/2025 | TRACT | Vancouver |
|---|---|---|---|
| YEAR BUILT | 1970 | COMMUNITY | Vancouver |
| COUNTY | Clark | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| Elementary School | Felida Elementary |
|---|---|
| Jr. High School | Jefferson Middle |
| High School | Skyview High |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), None |
|---|---|
| APPLIANCES | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| AREA | 1045 - Salmon Creek |
| BASEMENT | None |
| CONSTRUCTION | Metal Siding, Vinyl Siding |
| HEAT | Electric, Forced Air |
| INTERIOR | Bath Off Primary, Ceiling Fan(s), Dining Room |
| LOT | 0 |
| LOT DESCRIPTION | Waterfront |
| MLS STATUS | Active |
| PARKING | None |
| STORIES | 2 |
| STYLE | 12 - 2 Story |
| SUBDIVISION | Vancouver |
| TAXES | 652.62 |
| UTILITIES | Sewer Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Lake, River, Territorial |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | River Front, Lake, Waterfront |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Properties with the
icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 12/23/25 12:56 PM PST. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice

This IDX solution is (c) Diverse Solutions 2025.


