300 Mt. Wilder Way #52, Port Ludlow, WA 98365 (MLS # 2467998)
|
Listing provided courtesy of Northwest MLS; Richmond Realty of Washington
|
MOVE-IN READY COMMUNITY | BUILD-TO-ORDER OPPORTUNITY!! Welcome to Olympic Terrace at Port Ludlow, a beautiful new construction community offering thoughtfully designed single-story homes. This Ponderosa floor plan is a build-to-order opportunity, allowing buyers to personalize their home and select finishes through Richmond American's Home Gallery in Kent. The Ponderosa features a spacious Great Room with an electric fireplace, a gourmet kitchen with oversized center island, sunroom, covered patio, and large pantry"”perfect for everyday living and entertaining. The primary suite offers a private retreat with a walk-in shower, dual sinks, and generous closet space. This 3-bedroom, 2-bath design includes an open-concept layout, 10-foot ceilings, and 8-foot doors throughout. Buyers will have the opportunity to choose cabinetry, countertops, flooring, and more to truly make this home their own. Enjoy professionally planned landscaping with sprinklers, nearby walking trails, and all that Port Ludlow has to offer.
| LAST UPDATED | 1/13/2026 | TRACT | Olympic Terrace |
|---|---|---|---|
| YEAR BUILT | 2026 | COMMUNITY | Olympic Terrace |
| COUNTY | Jefferson | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| Elementary School | Buyer To Verify |
|---|---|
| Jr. High School | Buyer To Verify |
| High School | Buyer To Verify |
| ADDITIONAL DETAILS | |
| AIR | Heat Pump |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher |
| AREA | 489 - Port Ludlow |
| BASEMENT | None |
| CONSTRUCTION | Cement Siding, Wood Siding |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Electric, Heat Pump |
| HOA DUES | 1550 |
| INTERIOR | Bath Off Primary, Dining Room, Double Pane/Storm Window, Fireplace, Security System, Sprinkler System, Walk-In Closet(s), Walk-In Pantry |
| LOT | 7601 sq ft |
| LOT DESCRIPTION | Cul-de-sac, Dead End Street, Paved |
| MLS STATUS | Active |
| PARKING | Attached |
| POOL DESCRIPTION | Community |
| STORIES | 1 |
| STYLE | 10 - 1 Story |
| SUBDIVISION | Olympic Terrace |
| TAXES | 582 |
| UTILITIES | Sewer Connected |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Properties with the
icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 1/15/26 8:07 PM PST. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice

This IDX solution is (c) Diverse Solutions 2026.


